Admissions Board of Trustees International Graduate Student Services Western Illinois University
SPOON RIVER COLLEGE INDEX
Course Index:   | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
SPOON RIVER COLLEGE
FALL 1980 - CURRENT
COURSE TITLE WIU EQUIV IAI
DATE
RANGE
                         
Top
MAT 102 GEN EDUC MATH MATH 102 M1 904
MAT 131 FINITE MATH MATH 139 M1 906 SP04-CURR
MAT 132 STATISTICS STAT 171 M1 902
NOTE: See major specific info at the end of the "All Articulation Listing" for alt equiv.
MAT 133 BUS CALCULUS 1 MATH 133 M1 900-B
and MAT 151 CALC ANA GEOM 1 and MATH ELEC M1 900-1
MAT 133 BUS CALCULUS 1 MATH 137 M1 900-B
MAT 151 CALC ANA GEOM 1 MATH 133 M1 900-1
MAT 152 CALC ANA GEOM 2 MATH 134 M1 900-2 FL04-CURR
MAT 152 CALC ANA GEOM 2 MATH 134 M1 900 FL80-FL04
MAT 205 PRIN ELE MTH II MATH 206 M1 903
MAT 251 CALC ANA GEOM 3 MATH 231 M1 900-3
CSCMAT 109 GEN EDUC MATH MATH 101 M1 904
CSCMAT 110 GEN EDUC STATS STAT 171 M1 902
and CSCMAT 210 STATISTICS and STAT ELEC
CSCMAT 110 GEN EDUC STATS STAT 171 M1 902
CSCMAT 112 MATH/EL TCHRS 2 MATH 206 M1 903
CSCMAT 121 FINITE MATH MATH 139
CSCMAT 122 CLC/BUS/SOC SC MATH 137
CSCMAT 131 FINITE MATH MATH 139 M1 906 SP99-FL99
CSCMAT 132 CALC BUS/SOC SC MATH 137 M1 900 SP99-CURR
CSCMAT 210 STATISTICS STAT 171 M1 900
CSCMAT 231 CALCULUS 1 MATH 133
CSCMAT 232 CALCULUS 2 MATH 134 FL04-CURR
and MATH 231
CSCMAT 232 CALCULUS 2 MATH 134 FL80-FL04
and MATH 231
CSCMAT 240 CALC/ANL GEOM 1 MATH 133 M1 900 FL04-CURR
and CSCMAT 241 CALC/ANL GEOM 2 and MATH 134 M1 900 FL04-CURR
and CSCMAT 242 CALC/ANL GEOM 3 and MATH 231 M1 900 FL04-CURR
CSCMAT 240 CALC/ANL GEOM 1 MATH 133 M1 900 FL04-CURR
and CSCMAT 241 CALC/ANL GEOM 2 and MATH 134 M1 900 FL04-CURR
and CSCMAT 242 CALC/ANL GEOM 3 and MATH 231 M1 900 FL04-CURR
CSCMAT 240 CALC/ANL GEOM 1 MATH 133 M1 900 FL80-FL04
and CSCMAT 241 CALC/ANL GEOM 2 and MATH 134 M1 900 FL80-FL04
and CSCMAT 242 CALC/ANL GEOM 3 and MATH 231 M1 900 FL80-FL04
CSCMAT 240 CALC/ANL GEOM 1 MATH 133 M1 900 FL80-FL04
and CSCMAT 241 CALC/ANL GEOM 2 and MATH 134 M1 900 FL80-FL04
and CSCMAT 242 CALC/ANL GEOM 3 and MATH 231 M1 900 FL80-FL04
CSCMAT 240 CALC/ANL GEOM 1 MATH ELEC M1 900
CSCMAT 241 CALC/ANL GEOM 2 MATH ELEC M1 900
CSCMAT 242 CALC/ANL GEOM 3 MATH ELEC M1 900
             
Top            
Board of Trustees International Graduate Student Services
115 Sherman Hall | 1 University Circle | Phone: 309/298-3157 | Toll-Free: 1-877-PICK WIU
© 2008 Electronic Student Services | Report Errors, Problems & Outdated Information Here