The X-Ray (Radiology) department is licensed by the state and staffed by registered radiological technologists. The Radiology department performs general diagnostic x-rays ordered by Beu Health Center physicians. All x-rays are read by board-certified radiologists.
| Exam | Charge Code | Price |
|---|---|---|
| AC Joints | 73050 | $66.00 |
| Ankle | 73610 | $58.00 |
| Calcaneus | 73650 | $52.00 |
| Chest PA | 71010 | $56.00 |
| Chest & Lat. | 71020 | $63.00 |
| Clavicle | 73000 | $56.00 |
| Copy of X-rays | 99199 | $13.00 per exam |
| Elbow | 73080 | $57.00 |
| Femur | 73550 | $65.00 |
| Finger | 73140 | $45.00 |
| Foot | 73630 | $58.00 |
| Forearm | 73090 | $60.00 |
| Hand | 73130 | $56.00 |
| Hip | 73510 | $62.00 |
| Humerus | 73060 | $59.00 |
| Knee | 73564 | $71.00 |
| KUB | 74000 | $56.00 |
| Lower Leg (Tib/Fib) | 73590 | $65.00 |
| Mandible | 70110 | $72.00 |
| Nasal bones | 70160 | $48.00 |
| Pelvis | 72170 | $64.00 |
| Ribs | 71111 | $81.00 |
| Sacrum & Coccyx | 72220 | $66.00 |
| Scapula | 73010 | $65.00 |
| Shoulder | 73030 | $68.00 |
| Sinuses | 70220 | $75.00 |
| Skull | 70260 | $84.00 |
| Spine, Cervical | 72052 | $93.00 |
| Spine, Thoracic | 72074 | $67.00 |
| Spine, Lumbo-sacral | 72110 | $85.00 |
| Sternum | 71120 | $62.00 |
| Toe | 73660 | $45.00 |
| Wrist | 73110 | $56.00 |
Please Note: Prices subject to change.
Payment is accepted at the time of service (cash or check), or you can charge to your University student account or credit card (MasterCard, Visa). We are not set up to bill your private insurance company. However, we will provide you with all necessary documentation. You are encouraged to save receipts for tax or insurance purposes.