|
Title
|
Description
|
| Accutrac | Used to manage the laundry systems on campus |
| Admissions Processing Macros | Macros used to create special letters. |
| AOD System | Used by the AOD center for client evaluations. |
| Application Launcher - Network Apps. | Manages the security and access control for all applications developed by ESS |
| Auto Badge | This is the primary ID card creation software for campus. |
| Backup Exec | The backup software used to backup all of the divisions file servers both Novell and Windows NT.
|
| BCA Tickets | Season ticket order system |
| Brailing Text to Speech | Used by DSS to support the visually imparied |
| Career Services Information System | Client server application used by Career Services to assist students with finding employment. The system also schedules campus visits and interviews. |
| CBA budgeting system | Used by the Residence Halls to budget operations in the Halls |
| College Source | CD collection of all college catalogs nationwide. |
| Commuter Virtual Orientation | Web based orientation program for commuter students |
| Conferenece Programmer | Used to manage all conferences and special events managed by OCS |
| Crec Payroll Deduction | |
| Crystal Reports 9.0 | Primary report creation development tool |
| CS Gold | The campuses one-card solution for meal plans and vending operations |
| Dead Link Reporter | Used to automatically report dead links and errors on the Divsions Web sites,. |
| Dining Hall Menus | System used by Sodexho to display menus for the dining halls on the Web. |
| EDEXPRESS | Financial Aid software used for processing student's FASFA for financial aid eligibility. |
| Electronic Admissions Application | Fully automated application for undergraduate admissions. |
| Electronic Inventory | Tracks inventory in the Division and automates transfers of equipment. |
| ESS - Knowlegebase | Collection of how to information. Basic user on-line help documents. |
| ESS Installer | Program to install all DOSS applications to workstations and allow ESS staff to make updates to DOSS applications during the day. |
| ESS Online Job Status | Displays information to the Web from the ESS work order management system |
| Facilities System | Facilities management system to help with the management of the Residence Halls and work requests. |
| Fellows News Editor | |
| Financial Aid Checks - UHDS | Automated process to assist with the delivery of Financial Aid checks to students living in the Residence Halls |
| Financial Aid Info Request | |
| Fore! Reservation | Software used at the golf course to make reservations, purchase everything, and keep inventory. |
| GHIN | This is the software that golfers use to keep track of their handycap. The database is backed up to the GHIN Enterprise Server. The program is in three parts, all need to be installed for correct use. |
| Golf Course News Editor | Editor to allow the Golf course to add news and events to their web site |
| GroupWise | Primary groupware solution for the Division of Student Services. Includes calendaring, email and document management. |
| HelpDesk - End User Module | Allows users to enter work order requsest from their computer. |
| HelpDesk - Internet view Module | Allows users to view helpdesk requests on the Web |
| HelpDesk - Network Status Module | Used to update and track the status of the Divisions file servers. |
| HelpDesk - Office Assessment Module | Used to perform office assessments and hardware evaluations. |
| HelpDesk - Project Tracking Module | Used to track software development requests and special projects. |
| HelpDesk - Software Tracking Module | Used to track software that is supported by ESS. Includes licensing and vendor contact information. |
| HelpDesk - User Support Module | Used to record and track support requests from end-users. |
| HelpDesk - Web Projects Module | Used to track Web projects requested. |
| Horizons | |
| Hotel | Used to manage the Univeristy Union Hotel |
| IdWebArchive | Campus document management and imaging solution |
| IIS | Windows Internet information server. The primary web server used by the Division |
| Index Server | Used by IIS to manage web site content |
| Information Desk | Program to allow the residence hall information desks to give out packages, equipment, and keys to the students. |
| Inquisite Surveys | Used to develop surveys in the Division of Student Services for Web, Paper or email delivery |
| Intergy | Related servers are intergyserver and imx696 |
| Inventory Control System | Used by UHDS to manage all of the inventory items in the halls |
| ISTAR | State of Illinois MAP processing program used to determine financial aid eligibility and MAP grant amounts |
| IVG | Illinois vetern grant processing program |
| JIM - Judicial Information Manager | The Judicial Information Manager is the central data storage and process tracking unit for the Student Judicial Program. JIM will store all behavioral complaints and record the proceedings and outcome for each. It will also store and relate to the behavioral complaints any violations and sanctions. |
| Mail Forwarding | Program that allows the residence halls to create mailing labels for forward mail to students. |
| MAPnet | |
| MAPP | Testing program for Beu Health Center |
| MAPPING Survey | |
| MBS - Bookstore System | The primary management systems for bookstore operations. This system is vendor supported with a primary operator in the bookstore |
| Medical Manager | Medical managment software used by Beu Health center. |
| MIDS Points | |
| NCR system | Used for the Residence Hall lifestyle preferences NCR sheets |
| Netware | Division primary network opperting system. |
| Network Access Request | |
| Network Appl;ication Setup | |
| NPR Contributions | |
| NPR Guest Book | |
| NPR News Editor | |
| NPR Now Playing Editor | |
| NPR RIS Now Playing Editor | |
| NPR Underwriters Editor | |
| O-Team Application | SDO application for students that want to become members of the orientation team |
| OIM - Office Information Manager | General office processing system used by UHDS |
| Oracle Enterprise | Primary database engine for the CS-Gold system |
| OSA Greek Notification | |
| PASS | Ticketing and event management system used by the Union Service Center and Athletics |
| PSIS - Prospective Student Information System | Primary recuruitment system used by Admissions to track and manage prospective students |
| QS/1 | Bue pharmacy prescription management system |
| Record-a-Call | Used by ECT to record incidents in the Residence Halls |
| RecTrac | Recreation center managment system used by Campus Recreation. |
| Remote Print Manager | |
| SAC Knowledge Base | General FAQ knowlege base used by SAC |
| Schedular Plus | Used to schedual events in the University Union and by Sodexho services. |
| SDO Ongoing Programs | |
| SDO Volunteer Application | |
| Security Analyzer | Used to monitor server traffic for attempted security breaches and used to test general server policies and security measures |
| Select Ticket | Ticketing and venue managment software used by Athletics and Union Service Center. |
| SIGI Plus | Used by Career Services to help students with career choices |
| SkipJack CC I-net Processing | Used for on-line credit card process on WIU.COM |
| SOS Application | |
| Spy Sweeper Ent | |
| SS Staff Listing | Database listing of Student Services Staff used in the administrative processing systems |
| Staff Master | |
| Student Employment | Used to manage student job openings across campus. Posts openings to the Web for students to view. |
| Student Identification and Reporting System | This system will be used by the counselors and other staff members to identify the identity of a client, accurately record related information on the client, and report end of the semester measures of the data recorded. |
| Student Insurance | Used to process claims managed by the Student Insurance Office. |
| Student Jobs | |
| Student Organization Master | Main student organization information system used to manage student orgainzation information on campus. |
| Student Organizations - Web module | Expands the features of the Student Organization System to the Web. |
| StudMast | This program helps staff verify student information. |
| Study Skills | |
| Symantec Anti Virus - Client | Client AntiVirus Software |
| Talent Grant System | Used to process talent grants |
| Terminal Contol and Reporting | |
| Time Card | Electronic time card for students used by UHDS and Sodexho Services |
| UCC informaiton System | Used by UCC to manage office operations |
| UHDS Letters | |
| UHIS - Univeristy Housing Information System | UHDS's primary mainframe information system |
| Vali-Dine | Previous campus card system - must be maintained for 3 years for historical transactions reporting. |
| Virtual Career Fair | Career fair software to manage on-line career fairs |
| Virtual Career Fair Editor | Used to manage clients during a virtual career fair |
| Virtual Tour | Web based virtual tour of campus using Web Shots software |
| Web Trends | Used to monitor Web traffic and generate statistics |
| WebShots | 3D picture system used on the Web |
| Windows 2000 Server | Microsoft File server operating system - used for specialty applications |
| Windows Media | Used to stream audio to the Internet for Athltics, AIS, and NPR. |
| Windows NT Server | Microsoft File server operating system - used for specialty applications |
| Windows Server 2003 | Microsoft File server operating system - used for specialty applications |
| Windows SQL Server 2000 | Divisions primary entrerprise database solution. |
| Windows XP | Service Pack 2 |
| WIU Store | WIU's on-line bookstore application - both Web and client server |
| WIU Tickets Sales | WIU Ticket Sales is a a web based ticket sales ystem that resides on a server that belongs to a private company....
Staff interface = orders.neweratickets.com
customer interface = www.neweratickets.com and then pick western out of the dropdown |
| Zen Works for Desktops | Used for workstation management and system automation |
| ZenWorks for Servers | Used for file server management and system automation |