Student Services Staff Listing - By Office -
|
Admissions |
| 298-3161 | ALESHIRE, Nancy - Admissions/Record Officer I |
| 298-3127 | AURAND, Michele - Admissions Counselor |
| 708/848-6405 | BUIE, Emmerson - Admissions Counselor, Oak Park, IL |
| 217-787-6908 | CAIN, Jeffrey - Admissions Counselor, Philo, IL |
| 298-1965 | CAMPBELL, Eric - Director |
| 298-2292 | CONNORS, Casey - Assistant Director |
| 298-3110 | DORETHY, Rebecca - Admissions Records Specialist I |
| 298-3120 | DUNSWORTH, Darrin - Staff |
| 298-3172 | ESKRIDGE, Monica - Admissions Counselor |
| 298-3157 | FARNIOK, Carla - Clerk |
| 298-3108 | HAMMOND, Charlene - Staff |
| 298-3139 | HOLLENBACK, Christy - Admissions/Records Officer II |
| 298-2410 | KLING, Judy - Admissions Records Officer II |
| 298-3157 | KNUPPEL, Jennifer S. - Secretary II |
| 8-2292 | MASON, Jennifer - Assistant Director of Undergraduate Admissions |
| 298-1654 | MASON, Patricia - Admissions/Records Supervisor |
| 773/286-3882 | MCENEANY, Joan - Associate Director/Transfer Coordinator |
| 815-206-0650 | MCLAUGHLIN, Terri - Admissions Counselor, Woodstock, IL |
| 298-3129 | QUESENBERRY, Wayne - Admissions/Records Specialist I |
| 298-3110 | RHODES, Paula - Admissions/Records Officer III |
| 298-3157 | SIMPSON, Renee - Admissions Counselor |
| 298-3108 | SMART, Maxine - Admissions/Records Specialist I |
| 618-635-3087 | STAGGS, Jamie - Admissions Counselor |
| 298-3110 | THOMPSON, Misty D. - Secretary III |
| 298-3137 | THURMAN, Shirley - Admissions/Records Officer II |
| 298-3108 | WALLER, Teresa - Staff |
| 298-2855 | WALTERS, Phyllis - Staff |
| 298-3120 | WILSON, Joani - Admissions Records Officer II |
Associate Vice President for Student Services |
| 8-1900 | BRACEY, Earl - Associate Vice President for Student Services |
| 8-1900 | FORMAN, Marlene - Staff Secretary |
Athletics |
| 298-1253 | ANDERSON, Molly L. - Athletic Trainer |
| 298-2320 | ANDERSON, Christopher T. - Executive Assistant |
| 298-1331 | ARVIN, Alan - Staff |
| 8-1432 | BYRNE, Kelly - Head Swimming and Diving Coach |
| 298-1253 | CERULLO, Chad - Head Athletic Trainer |
| 298-1253 | CHAPEL, Lacy L. - Athletic Trainer |
| 298-1937 | COWGILL, Kansas - Executive Assistant |
| 8-1703 | CRANE, Leslie - Head Women's Basketball Coach |
| 8-1331 | CREMER, Jay - Equipment Specialist |
| 8-1106 | GREEN, Cindy - Marketing and Promotions Director |
| 298-1906 | GUINN, Tony - Head Women's Soccer Coach |
| 8-1515 | HENDRICKSON, Mark - Assistant Football Coach/Offensive Coordinator |
| 298-1106 | HOKENSON, Wade - Executive Assistant |
| 298-1753 | HUGHES, LaDonia A. - Executive Assitant |
| 8-1521 | HYMAN, Stan - Head Baseball Coach |
| 8-1751 | JAMES, David - Assistant Men's Basketball Coach |
| 8-1954 | JOHNSON, Eric - Head Men's Soccer Coach |
| 298-1133 | KANE, Kathryn - Assistant Sports Information Director |
| 8-1133 | KAUFMAN, Jason - Media Services Director |
| 298-3676 | LUKKARINEN, Lia B. - Assistant Director of Golf Operations |
| 8-1855 | MCKAY, Kym - Head Volleyball Coach |
| 8-1721 | MELZ, Lisa - Athletics Academic Advisor |
| 298-1224 | Molinari, Jim - Head Men's Basketball Coach |
| 8-1731 | NELSON, Dann - Head Tennis Coach |
| 298-1224 | NICHOLS, Kelly - Staff |
| 298-1106 | OLIVER, Carla J. - Staff Secretary |
| 8-1964 | ORBAN, Kathy - Associate Athletics Director for Compliance |
| 8-1515 | PATTERSON, Don - Head Football Coach |
| 8-1253 | PENDERGAST, Mike - Head Athletics Trainer |
| 298-1521 | RADZ, Tom - Staff |
| 8-1964 | ROCHE, Dwaine - Associate Athletics Director for Development |
| 8-1331 | ROUSE, Dan - Equipment Specialist |
| 8-1658 | SCHULTZE, Todd - Assistant Women's Basketball Coach |
| 8-1106 | SPROUT, Nancy - Athletics Business Manager |
| 8-1716 | STEVENSON, Mike - Head Track Coach |
| 8-1190 | VAN ALSTINE, Tim - Director of Athletics |
| 8-1591 | WALLICK, Terry - Secretary IV |
| 8-1515 | WELSH, Susan - Secretary III - Football |
| 8-1855 | WILLIAMS, Steve - Assistant Volleyball Coach |
| 298-2661 | WRIGHT, William - Executive Assistant |
Beu Health Center |
| 298-1888 | BAKER, Edward K. - Staff Physician |
| 8-1888 | BEADLES, Clare - Licensed Practical Nurse II |
| 8-1888 | BILLINGSLEY, Gina E. - Medical Assistant |
| 8-1888 | BIRCH, Carol - Staff Nurse II |
| 298-1888 | BOWLING, Anthony W. - Staff Nurse II |
| 298-1888 | BROWN, Tammie L. - Secretary III |
| 8-1888 | BUCHHOLZ, Cathy - Clerk |
| 8-2453 | BUWICK, Amy - Counselor |
| 8-1888 | CHAMBERS, Derinda - Clerk |
| 298-2457 | COEUR, Vivian - Staff |
| 8-1888 | COLVIN, Nancy - Staff Nurse II |
| 8-1888 | CONNER, Deborah - Nurse Practitioner |
| 8-1888 | CROUSE, Brenda - Medical Records Technician |
| 8-1888 | CURTIS, Kim - Medical Radiographer II |
| 298-1888 | DEAN, Cathy - Staff |
| 8-1888 | DENNY, Ginger - Medical Records Technician |
| 8-1888 | EDWARDS, Denise - Staff Nurse II |
| 8-1888 | FIDLER, Candace - Family Planning Nurse |
| 8-1888 | FIELDS, Jean - Asst Director for Clinical Services |
| 8-1888 | FOWLER, Janet - Pharmacy Technician I |
| 8-1888 | HAIRSTON-JONES, JoAnn - Health Education Coordinator |
| 8-1888 | HARN, Jack - Pharmacy Supervisor |
| 298-1888 | HARRIS, Mary M. - Director |
| 8-1888 | HART, Lisa - Medical Record Technician |
| 298-1888 | HOWARD, Ashley - Staff |
| 298-1888 | HUSTON, Sandra - Staff |
| 8-1888 | IVERSON, Richard - Medical Chief of Staff |
| 8-1888 | KALANTARI, Rosalyn - Family Planning Nurse Practitioner |
| 8-1888 | LOCK, Margaret - Nurse Practitioner |
| 8-1888 | MARSHALL, Heather - Medical Technologist III |
| 8-1888 | MCGATH, Walter - Medical Records |
| 298-1442 | MCPHERSON, Jack L. - Staff Physician |
| 8-1888 | MEYER, Pamela - Health Education Specialist |
| 8-1888 | MYERS, Anne - Secretary III |
| 298-1888 | OBRIEN, Erin B. - Physician's Assistant |
| 298-1888 | PHELAN, Judith E. - Pharmacist |
| 298-2457 | PLEDGE, Estela - Health Education Coordinator
|
| 8-1888 | POPKEN, Marcy - Medical Records Technician |
| 298-1888 | PORTER, Cheryl A. - Medical Record Techinician |
| 298-1147 | PROTSMAN, Deborah T. - Medical Assistant |
| 8--1888 | RIGG, Marla J. - Medical Technologist I |
| 8-1888 | ROCHE, Jo - Medical Records Technician |
| 8-1888 | RODEFFER, Pam - Licensed Practical Nurse II |
| 8-1888 | SHRADER, Mary Ann - Medical Records Technician |
| 8-1888 | SLATER, Barb - Staff Nurse II |
| 8-1888 | WALLACE, Robert E. - Nurse Practitioner |
| 309-298-1888 | WALTON, Wendy - Asst Director |
| 8-1882 | WILT, Robin - Medical Insurance Specialist III |
| 8-1888 | WOODRUM, Laurie - Administrator, Medical Records |
| 8-1888 | WUESTENFELD, Barbara - Licensed Practical Nurse II |
Bowling & Billiards |
| 8-1991 | WIDGER, Randy - Manager |
Budget Office |
| 298-2005 | DEWEES, Julie - Budget Director |
| 298-1185 | KIM, JoHyun - Staff |
| 298-3630 | LLOYD, Kevin - Staff |
| 298-1185 | NORTH, Tere - Staff |
| 309/298-3455 | RIVES, Joe - Assistant to the President |
| 298-1382 | RODRIGUEZ, Michael - Staff |
Campus Recreation |
| 298-1228 | HANSEN, Ryan - Assistant Director |
| 8-1228 | KENADY, Kelley - Fitness Coordinator |
| 8-1228 | MACDONELL, Milly - Director of Campus Rec |
| 298-1228 | RUEHLE, Jason P. - Assistant Director, Campus Recreation |
| 8-2789 | STOCKTON, Jeffrey - Manager of Sport Facilities |
| 8-2773 | TERSTRIEP, Julie - Business Manager I |
| 298-1228 | VAN DYKE, Connie - Secretary IV |
| 298-1228 | VAN SLOTEN, Dustin - Assistant Director |
| 8-2773 | WINSHIP, Sara - Facility Manager |
| 8-1670 | YEAST, Judy - Associate Director |
| 298-1228 | ZSCHECK, Jody L. - Secretary III |
Career Services |
| 298-1938 | HODGES, Amelia - Secretary III |
| 8-1838 | KRAL, Martin - Associate Director |
| 8-1838 | SHORT, Beverly - Secretary III |
| 298-1838 | SPROCK, Renee - Assistant Director |
| 8-1838 | WATERS, Alfred - Director |
Casa Latina Cultural Center |
| 298-3379 | DERENZY, Barbara - Secretary IV |
| 8-3379 | GODINES, Alda - Director of Casa Latina
|
Counseling Center |
| 298-2453 | BARNHART MILLER, Amy - Counselor |
| 8-2453 | BLOOMBERG, JoAnn - Counselor |
| 298-2453 | DACE, Marsha J. - Counselor |
| 8-2453 | DITULIO, James - Director |
| 8-2453 | HOOPER, Joanne - Counselor |
| 8-2453 | ILLOVSKY, Michael - Associate Director |
| 8-2453 | MACIAS, Ada - Counseling Center Counselor |
| 298-2453 | SORKEY, Burt - Counselor |
| 8-2453 | WAYLAND, Rebecca - Secretary IV |
Disability Support Services |
| 298-2512 | LAFRANCE, Angela D. - Secretary IV |
| 8-2512 | MILLER, Tara - Director |
| 298-2512 | STEIL WEISS, Gretchen - Staff |
Electronic Student Services |
| 8-3546 | CLARK, Mark - Research and Instructional Consultant |
| 298-3159 | DAMHOFF, Jeffrey R. - Web Specialist II |
| 298-2038 | DYER, Brody - Microcomputer Support |
| 8-3160 | EMMERT, Bob - Acting Director of Electronic Student Services |
| 298-3263 | GARRETSON, Elwood - Procedures and Systems Analyst I |
| 8-3336 | HODGES, Mike - Microcomputer Support Specialist |
| 8-3159 | MERRITT, Jeremy - Webmaster |
| 8-3138 | MORGAN, Kevin - Assistant Manager |
| 8-3138 | NETTLES, Michael - Microcomputer Support Specialist II |
Financial Aid |
| 298-2446 | BATES, Troy - Staff |
| 8-2446 | BRENNER, Joan - Accountant II |
| 8-2446 | BUSBY, Dorothy - Staff Secretary |
| 8-2446 | BUSHAW, William - Director |
| 8-2446 | CASSIDY, Georgia - Financial Aid Advisor IV |
| 8-2446 | CRUM, Dianna - Secretary III |
| 8-2446 | GRISWOLD, Pamela - Secretary IV |
| 8-2446 | HARE, Teresa - Financial Aid Advisor IV |
| 8-2446 | KING, Rita - Financial Aid Advisor III |
| 8-2446 | LAWSON, Mary - Financial Aid Advisor III |
| 8-2446 | SCOTT, Elwanda - Staff Clerk |
| 8-2446 | STULTS, Richard - Procedures and Systems Analyst II |
| 8-2446 | SUTTON, Rachel - Accountant II |
| 8-2446 | ULMER, Mike - Assistant Director |
| 8-2446 | VINCENT, Gayle - Chief Clerk |
| 8-2446 | WALLER, Linda - Data Entry III |
| 8-2446 | WAUGH, Teri - Financial Aid Advisor III |
| 8-2446 | WAYLAND, Janice - Financial Aid Advisor IV |
Food Service - Sodexho |
| 8-1982 | ANCELET, Liz - Administrative Secretary |
| 8-2832 | DOUGLAS, Ken - Food Service Manager |
| 8-1292 | DYKSTRA, Melissa - Catering Manager |
| 8-1982 | FOSTER, Brenda - Human Resources |
| 298-3608 | GALBRAITH, Eva - Marketing Manager |
| 8-3608 | GRANT, Cynthia - Manager, West Dining |
| 8-1982 | MURPHY, Dan - Executive Chef Residence Halls |
| 8-1292 | NEIGHBORS, Ada - General Manager |
| 298-1982 | NEMEC, Allen - Res. District Manager |
| 8-1982 | OLSON, Carolyn - Accounts Payable |
| 8-2263 | PERONE, Joe - Food Service Manager |
| 8-2296 | POFFENBERGER, Lowell - Food Service Manager |
| 8-1982 | REBMAN, Nate - Chef Manager |
| 8-1982 | ROGERS, Denise - Computer Support |
| 8-3042 | TRONVIG, Jan - Food Service Manager |
| 8-1982 | WELLS, Crystal - Food Service Manager |
| 8-1982 | WYNN, Jarvis - Executive Chef |
Golf Course |
| 8-3676 | BLASI, Mel - Director of Golf Operations |
| 8-3588 | HIGGINS, Heather - Greens Worker |
| 8-3676 | KIRKHAM, Josh - Greens Worker |
Gwendolyn Brooks Cultural Center |
| 8-2220 | CARR, Belinda - Director |
| 8-2220 | NELSON, Cheryl - Secretary IV |
PACT Head Start |
| 298-3143 | BAKER, Shanna - Site Supervisor |
| 2983143 | KREPS, Mandren - Staff |
| 298-3143 | MCGREW, Teresa - Director of PACT Headstart |
President's Office |
| 298-1824 | FIELDS, Margaritta - Staff |
| 309-298-1824 | GOLDFARB, Alvin - President |
| 298-1824 | STATLER, Paula - Staff |
Quad Cities |
| 309-762-9481 | EVANS, Billie Jo - Secretary III |
| 309/762-3999, ext 234 | MORENO, Luis - Assistant Director for Student Services |
ResNet |
| 8-1177 | DOUGLAS, Gary - Research & Instruction Consultant |
| 8-1177 | RERICHA, Timothy - Research & Instructional Consultant |
Student Activities |
| 298-3232 | BEHYMER, Mark D. - Assistant Auditorium Technical Director |
| 298-3232 | COMERFORD, Ann - Assistant Director of Student Activities |
| 298-3232 | CUMBIE, Diane - Staff |
| 8-3232 | FORAN, William - Assistant Director of Student Activities |
| 8-3232 | POTTER, Andrew - Auditorium Technical Director |
| 8-3232 | STEELMAN, Christi - Assistant Director of Student Activities/Performing Arts |
Student Assistance Center |
| 298-2092 | HEUER, Karolynn - Director |
| 298-2092 | MEYERS, Kathy J. - Assistant Director |
Student Development and Orientation |
| 8-1884 | CLEMENTS, Kim - Office Supervisor |
| 8-1884 | NEALLY, Vian - Assistant Director,Projects and Services |
| 8-1884 | SCOTT, Tracy - Director, Student Development and Orientation |
| 8-1884 | WYS, Jan - Secretary IV |
Student Judicial Programs |
| 8-2436 | GARLISCH, Diane - Secretary IV |
| 8-2436 | SHERIDAN, Tim - Director |
Student Legal Services |
| 8-1003 | ECKERLY, David - Director |
| 8-1003 | PARMER, Melanie - Secretary III |
Student Publications |
| 8-1876 | HUFF, Barbara - Secretary III |
| 298-1876 | MORENO, Richard - Director |
Transit System |
| 8-3353 | KIAH, Jude - University Transit Coordinator |
University Housing and Dining Services |
| 298-3096 | ARCHER, David E. - Director, Residence Hall |
| 298-3305 | BIERMAN, Matthew - Director of Residential Facilities |
| 8-3306 | BIERNBAUM, John - Assistant Director, Residential Facilities |
| 298-2461 | BRITTON, Arlen - Staff |
| 298-3328 | BUCHOLZ, Brett - Director, Residence Hall |
| 298-3359 | CAMPBELL, Clara - Staff |
| 298-3401 | COOK, Patricia - Clerk |
| 298-2461 | FEATHERLIN, Sara - Staff |
| 8-3660 | HOLMAN, George - Residence Hall Director |
| 8-3320 | HUNDLEY, Sharon - Staff Secretary |
| 298-3095 | LAVINGON, Sherry J. - Clerk |
| 8-2461 | LITTLE, Don - Technician II |
| 298-3328 | LUTZ, Deborah H. - Secretary III |
| 8-3352 | MONROE, Tera - Associate Director of Residence Life |
| 298-3328 | MORTENSEN, Kathryn - Complex Director |
| 309-298-3331 | O`FLAHERTY, Kevin - Resident Manager |
| 298-3306 | ROSELIEB, Joseph A. - Assistant Director, Residence Life |
| 8-2036 | SCHOONOVER, Jack - Director Residential Facilities |
| 8-3401 | SHUDA, Jamie - Residence Hall Clerk III, Bayliss/Henninger Halls |
| 8-3625 | SMITH, Judith - Residence Hall Clerk III, Thompson Hall |
| 8-3346 | STROOPS, Helen - Residence Hall Clerk III, Corbin/Olson Halls |
| 298-3502 | TESO, Lauren - Clerk |
| 8-3398 | THOLIN, Tracy - Complex Director |
| 8-3307 | THORNTON, Patty - Administrative Clerk |
| 298-3328 | THURSTON, Megan - Director, Residence Hall |
| 8-3325 | VANORDER, Carolyn - Chief Clerk, Validine Office |
| 8-3405 | WATTERSON, Sara - Complex Director |
| 298-3326 | WRIGHT, Cerese - Clerk |
| 298-3660 | ZIELINSKI, Matthew - Complex Director - Thompson Hall |
University Union |
| 298-2421 | ALLISON, Keri - Public Functions Supervisor |
| 8-2421 | BRYANT, Lynn - Business Manager 1 |
| 8-2030 | CLAYTON, Stanley - Electronics Technician I |
| 8-1941 | COLLIER, Steve - Night Supervisor |
| 8-1986 | HARRIS, Al - Assistant Vice President for Student Services |
| 8-2421 | HIEL, Bridget - Conference Coordinator |
| 8-1941 | MONNINGER, David - House Attendant |
| 8-1941 | MONNINGER, Larry - House Attendant |
| 298-1986 | PARROTT, Janis - Chief Clerk |
| 298-1986 | WALLACE, Rochelle Y. - Night Supervisor of the University Union |
University Union Bookstore |
| 8-1931 | ADOLPHSON, Stephanie - Department Supervisor |
| 8-1931 | BRATTAIN, Jennifer - Clerk I |
| 8-1931 | HACKBARTH, Lynn - Chief Clerk |
| 8-1931 | HATTAWAY, Tim - Bookstore Shipping/Receiving Clerk |
| 8-1931 | INGLEDUE, Barbara - Main Desk Attendant |
| 8-1931 | JOHNSON, Ken - Director |
| 8-1931 | MARKERT, Mary - Chief Clerk |
| 8-1931 | MCKEE, Kim - Chief Clerk |
| 8-1931 | MYERS, Sue - Department Supervisor |
| 8-1931 | MYERS, Donald - Department Supervisor |
| 8-1931 | ROBESON, Richard - Department Supervisor |
| 8-1931 | THOMAS, Sara - Assistant Manager |
University Union Service Center |
| 8-1941 | BAINTER, Carol - Cashier II |
| 8-1941 | DEPOY, Toni - Cashier II |
| 8-1941 | MCCORMICK, Joyce - Cashier II |
| 298-1941 | WELCH, Mary - Cashier IV |
Vice President for Student Services |
| 8-1814 | BREHM, Amy - Student Assistant |
| 8-1814 | BUTCHER, Jessica - Interim Assistant to the Vice President for Student Services |
| 298-1814 | CHAMBERS, Tara N. - Secretary III |
| 8-1814 | JOHNSON, W. Garry - Vice President for Student Services |
| 8-1814 | OAKLEY, Beth - Administrative Aide |
Women's Center |
| 8-2242 | CAVICCHIA, Janine - Director |
| 8-2242 | ENGLISH, Carolyn - Staff Secretary |