| Count and Percent |
| Electronic Student Services - Training Survey |
| Count | Percent |
| Ease in registering for training |
| 1 Poor | 1 | 2.13 % |
| 4 | 1 | 2.13 % |
| 5 | 4 | 8.51 % |
| 6 | 9 | 19.15 % |
| 7 Excellent | 32 | 68.09 % |
| Total Responses | 47 | 100 | % |
| Knowledge of instructor |
| 3 | 1 | 2.13 % |
| 4 | 1 | 2.13 % |
| 5 | 5 | 10.64 % |
| 6 | 9 | 19.15 % |
| 7 Excellent | 31 | 65.96 % |
| Total Responses | 47 | 100 | % |
| Courtesy of instructor |
| 3 | 1 | 2.13 % |
| 4 | 1 | 2.13 % |
| 5 | 2 | 4.26 % |
| 6 | 6 | 12.77 % |
| 7 Excellent | 37 | 78.72 % |
| Total Responses | 47 | 100 | % |
| Completeness of instruction |
| 2 | 1 | 2.13 % |
| 4 | 4 | 8.51 % |
| 5 | 7 | 14.89 % |
| 6 | 13 | 27.66 % |
| 7 Excellent | 22 | 46.81 % |
| Total Responses | 47 | 100 | % |
| January 9, 2004 | Page 1 of 2 |