To calculate all University Costs please proceed to our Cost Calculator
Below is a table for the most current school year rate:
Room Rates For Fall 2008 - Plan J Rates
| Aparment Rates | Monthly Rate | Summer Rate | Semester Rate |
|---|---|---|---|
| 1 Bedroom Unfurnished | $482.00 | $964.00 | $2410.00 |
| 1 Bedroom Furnished | $522.00 | $1044.00 | $2610.00 |
| 2 Bedroom Unfurnished | $512.00 | $1024.00 | $2560.00 |
| 2 Bedroom Furnished | $552.00 | $1104.00 | $2760.00 |
| 2 Bedroom Furnished - East Village | $682.00 | $1364.00 | $3410.00 |
| International House | $494.00 | $988.00 | $2470.00 |
University Cost
| Room Type | Cost Per Semester |
|---|---|
| ResNet (high speed internet) | $60.00 |
| Telephone(local access) | $6.00 |
To see a history of our housing rates please proceed to Historical Rates